WELCOME TO THE NEW ZEALAND BADGERS CLUB
The Club aims to encourage the collection of Scout and/or Guide badges. This site is for anyone interested in these badges.
Below is a sample from some of our many Catalogues. These online catalogues are freely available to Members.
-
Waiora Otago | 55mm dark blue vertical ribbon | shiny design | all synthetic | fold linesWaiora Scout CampID: vi-cam-wra-01c
-
Papakura Kōtare 2023-2024 23rd Aotearoa New Zealand Jamboree | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 90x50mm, irregularPapakura KōtareID: nz23-039a
-
Badger Barnes Mystery Creek NZ23 (owl) | embroidered, bound border, 80mm diaBadger Barnes (owl)ID: nz23-103d
-
23rd New Zealand Jamboree Mystery Creek 2023-2024 Waikato County Waikato Zone - Black border | woven, backed and bound, 80x65mmWaikato County Waikato Zone - Black borderID: nz23-094c
-
Fog Frogs 23rd New Zealand Scout Jamboree | embroidered, stitched/cut edge border, 70x65mm, irregularFog FrogsID: nz23-044
-
Brookfield Wellington | As for VI-CAM-BRO-01j but binding clear of the design and Damask HD | shadeBrookfieldID: vi-cam-bro-01k
-
Activity Award www.nzbadgeclub.org.nz | woven, ribbon, 50mmxfoldActivity AwardID: nz23-097
-
Lock Keepers 23rd NZ Scout Jamboree 2023-2024 Into Our Future (day) | woven, backed and bound, 60x80mm, key hole shapedLock Keepers (day)ID: nz23-047a
-
Ruapehu Scout Lodge [National] | Backed and bound | 60x65mm | Thick Pick handle spike and Thin pole spikeRuapehu Scout LodgeID: vi-cam-rua-01b
-
Te Anau Otautau Alexandra 23rd NZ Jamboree (shield) | embroidered, stitched/cut edge border, 68x112mmTe Anau Otautau Alexandra (shield)ID: nz23-076a
-
Badgers Club | 55mm Horizontal Ribbon | Gold On Green | Black & White Badger Head Superimposed On A Gold Outline Scout Arrowhead With Name Scrolls Above And Below The Arrowhead DesignBadgers ClubID: bc-club-01c
-
Into Our Future 23rd Aotearoa New Zealand Scout Jamboree 2023-2024 - Jamboree Official Event Badge | embroidered, bound, 65mm diaNZ23 Jamboree Official Event BadgeID: nz23-001
-
Nihokeke (Yellow) - Camp Support | woven, backed and bound, 77x37mmNihokeke Sub CampID: nz23-003c
-
Tatum [National Training and Conference Centre; near Levin] | Printed | design 30x53mm | black on greyTatumID: vi-cam-tat-01f
-
Lloyd Family NZJ23 | embroidered, bound border, 75mmLloyd FamilyID: nz23-119
-
Camp Maynard [Auckland] | As for VI-CAM-MAY-01b | damask HDCamp MaynardID: vi-cam-may-01c
-
Camp Sladdin 1994 [South Auckland] | Printed | 50mm horizontal ribbonCamp SladdinID: vi-cam-sla-01a
-
23rd NZ Jamboree Mystery Creek 2023 (flying saucer) - top right | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 68x68mmFlying saucerID: nz23-095b
-
Tatum [National Training and Conference Centre; near Levin] | Embroidered | 75x70mm | pentagonal shape (shade) [See VI-CAM-TAT-01d-2 for other examples]TatumID: vi-cam-tat-01d
-
Silver Dragons 23rd NZ Scout Jamboree (gold lurex) | woven, backed and bound, 75x75mm, irregularSilver DragonID: nz23-060b
-
Omaka Scout Campsite | As for VI-CAM-OMA-01a but printed on vinyl and design size 83x119mmOmaka Scout CampsiteID: vi-cam-oma-01b
-
Kōtare Contingent 2023 - 2024 NZ23 (bird shape) | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 60x60mmKōtare ContingentID: nz23-039b
-
Scoutlands Wanganui Water Skills | Embroidered | 75mm dia | yellow backgroundScoutlandsID: vi-cam-sco-01b
-
Badger Barnes NZ23 2023-24 Marlborough Zone (badger - purple border) | embroidered, bound border, 80mm diaBadger Barnes (badger – purple border)ID: nz23-103b
-
Waiora Scout Camp -
Papakura Kōtare -
Badger Barnes (owl) -
Waikato County Waikato Zone - Black border -
Fog Frogs -
Brookfield -
Activity Award -
Lock Keepers (day) -
Ruapehu Scout Lodge -
Te Anau Otautau Alexandra (shield) -
Badgers Club -
NZ23 Jamboree Official Event Badge -
Nihokeke Sub Camp -
Tatum -
Lloyd Family -
Camp Maynard -
Camp Sladdin -
Flying saucer -
Tatum -
Silver Dragon -
Omaka Scout Campsite -
Kōtare Contingent -
Scoutlands -
Badger Barnes (badger – purple border)
Membership & User Registration
![]() |
Anyone can register on this site and registration will give you access to some additional content like Jamboree badge catalogues. This does NOT make you a Club Member, this is a taste of things "Full Membership" offers. See below for the benefits of Full Membership. To Join the Club, start by clicking "Login" at the top of this page and then select "Sign up". |
Full Membership Benefits

| From as little as $10 per year (Email only), Full Membership gives you access to all the website content. Full members can: |
|
| In addition to access to the “Full Member” sections of this website, Full Members of the Club will also receive: |
Club Regional Meetings
Club meetings are held at a number of locations around the country.
This is a great chance to talk to other members, learn something new and "Swap Badges".
Proposed dates and venues for 2025
Auckland
- Sunday 16th March
- Sunday 18th May
- Sunday 20th July
- Sunday 21st September
- Saturday 18th - Sunday 19th October 2025 - Rangitoto Mahurangi JOTA JOTI Camp
- Sunday 16th November - Now Sunday the 23rd at All Saints Scout Hall.
Meeting times will be 11-3pm unless advised otherwise. All Saints Birkenhead Scout Hall, 3 Recreation Drive, Birkenhead, Auckland.
Contact person: Darryl Bretherton, Ph: 021-857715 or email to
Christchurch
- Sunday 9th February
- Sunday 18th May
- Sunday 3rd August
- Sunday 23rd November
Venues yet to be determined. Check Facebook for details closer to the day.

