WELCOME TO THE NEW ZEALAND BADGERS CLUB
The Club aims to encourage the collection of Scout and/or Guide badges. This site is for anyone interested in these badges.
Below is a sample from some of our many Catalogues. These online catalogues are freely available to Members.
-
Tui Mako set (Hurleys)Tui Mako setID: nz23-100z
-
Into Our Future 23rd NZ Jamboree 2023-24 (oval) | woven, backed and bound, 75x110mmHog Squad (ovalID: nz23-037a
-
Matariki 2021 | The 9 Stars of Matariki TE IWA O MATARIKI 2021 | Printed Backed and Bound | 100X68mmMatariki 2021ID: bc-year-2021-02a
-
Pan-Pacific Jamboree Auckland NZ 1959 NZBC | Replica Jamboree Badge Set | Embroidered-Bound Border | 61X81mmPan-Pacific Jamboree Auckland 1959 ReplicaID: bc-misc-07-07a
-
Blue Skies' Campaign Achievement Award | Printed | 73mm horizontal ribbon | yellow ribbonBlue SkiesID: vi-cam-blu-01i
-
Camp Maynard [Auckland] | Embroidered | 70mm diaCamp MaynardID: vi-cam-may-01d
-
Motukarara 1954 Canterbury Jamborette NZBC | Replica Jamboree Badge Set | Embroidered Cut Edge | 58X78mmMotukarara 1954 Canterbury Jamborette ReplicaID: bc-misc-07-05a
-
Revision 2 of this jigsaw set with logo updated.(6 Piece North Island Badge Set Complete)Rev 2 - 6 Piece North Island Badge Set CompleteID: bc-misc-14z1b
-
Herd of Taranaki Mountains of Energy Mystery Creek 23rd NZ Jamboree 2023-2024 | woven, backed and bound, 70x60mm, hexagonHerd of TaranakiID: nz23-053
-
Scoutasaurus Jamboree 2023-2024 (Two dinosaurs) | digital print, bound border, 70mm diaScoutasaurusID: nz23-041b
-
Tatum [National Training and Conference Centre; near Levin] | Backed and bound | 75x70mm | pentagonal shapeTatumID: vi-cam-tat-01e
-
GRUMPY GUMBOOTS 23rd Aotearoa New Zealand Scout Jamboree 2023-24 | woven, backed and bound, 70x60mm, hexagonGrumpy GumbootsID: nz23-058d
-
Cape Hawks Rata Olsen Havelock North Westshore St Augustines Jamboree 2023-2024 (rectangle) | digital print, bound border, 59x68mmCape HawksID: nz23-052c
-
Nihokeke (Yellow) - Camp Support | woven, backed and bound, 77x37mmNihokeke Sub CampID: nz23-003c
-
Canterbury New Zealand Badgers Club | 4 Piece South Island Badge Set | As For P-1 But 110X100mmCanterbury 4 Piece South IslandID: bc-misc-05b
-
Southland County NZ Badgers Club | Replica County Badge Set | AS For MISC-06-01aSouthland County ReplicaID: bc-misc-06-12a
-
Jamboree 23/24 Your Future Your Choice (centre badge) | digital print, bound border, 90x80mmYour Future Your Choice (centre badge)ID: nz23-071a
-
Hog Squad Mystery Creek 23/24 (wings) | embroidered, stitched/cut edge border, 110x50mmHog Squad (wings)ID: nz23-037b
-
New Zealand Jamboree 2023 (Woggle Piece 2) | embroidered, stitched/cut edge border, black, Jamboree logo, 57x133mmWoggle Piece 2ID: nz23-096b
-
SIKA 4 | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 70x60mmSIKA 4ID: nz23-102d
-
Manawatu Horizons 2023-2024 23rd New Zealand Jamboree (day) | woven, backed and bound, 80x50mmManawatu Horizons (day)ID: nz23-054a
-
Chloe Into Our Future 23rd NZ Jamboree | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 50x65mmChloeID: nz23-107b
-
23rd New Zealand Jamboree Mystery Creek 2023-2024 Waikato County Waikato Zone - Black border | woven, backed and bound, 80x65mmWaikato County Waikato Zone - Black borderID: nz23-094c
-
Rolleston Wonderland (left) | digital print, bound border, 77x53mmRolleston Wonderland (left)ID: nz23-071b
-
Tui Mako set -
Hog Squad (oval -
Matariki 2021 -
Pan-Pacific Jamboree Auckland 1959 Replica -
Blue Skies -
Camp Maynard -
Motukarara 1954 Canterbury Jamborette Replica -
Rev 2 - 6 Piece North Island Badge Set Complete -
Herd of Taranaki -
Scoutasaurus -
Tatum -
Grumpy Gumboots -
Cape Hawks -
Nihokeke Sub Camp -
Canterbury 4 Piece South Island -
Southland County Replica -
Your Future Your Choice (centre badge) -
Hog Squad (wings) -
Woggle Piece 2 -
SIKA 4 -
Manawatu Horizons (day) -
Chloe -
Waikato County Waikato Zone - Black border -
Rolleston Wonderland (left)
Membership & User Registration
![]() |
Anyone can register on this site and registration will give you access to some additional content like Jamboree badge catalogues. This does NOT make you a Club Member, this is a taste of things "Full Membership" offers. See below for the benefits of Full Membership. To Join the Club, start by clicking "Login" at the top of this page and then select "Sign up". |
Full Membership Benefits

| From as little as $10 per year (Email only), Full Membership gives you access to all the website content. Full members can: |
|
| In addition to access to the “Full Member” sections of this website, Full Members of the Club will also receive: |
Club Regional Meetings
Club meetings are held at a number of locations around the country.
This is a great chance to talk to other members, learn something new and "Swap Badges".
Proposed dates and venues for 2026
Auckland
- Sunday 15th March
- Sunday 17th May
- Sunday 19th July
- Sunday 20th September
- Saturday 17th - Sunday 18th October 2025 - Rangitoto Mahurangi JOTA JOTI Camp
- Sunday 15th November.
Meeting times will be 11-3pm unless advised otherwise. All Saints Birkenhead Scout Hall, 3 Recreation Drive, Birkenhead, Auckland.
Contact person: Darryl Bretherton, Ph: 021-857715 or email to
Christchurch
- Sunday 15th February
- Sunday 17th May
- Sunday 16th August
- Sunday 22nd November
November, including end of year pizza lunch, Amberley
February, May and August meetings will be 2 – 4pm, Gordon Scout Den.
Any changes will be notified in Facebook.

