WELCOME TO THE NEW ZEALAND BADGERS CLUB
The Club aims to encourage the collection of Scout and/or Guide badges. This site is for anyone interested in these badges.
Below is a sample from some of our many Catalogues. These online catalogues are freely available to Members.
-
Ruapehu Scout Lodge | Woven HD, backed and bound, 60mm x 70mmRuapehu Scout LodgeID: vi-cam-rua-01c
-
Flaming Unicorns 23rd NZ Jamboree 2023-24 | embroidered, stitched/cut edge border, velcro backing, 75mm diaFlaming UnicornsID: NE-J-2024-030
-
Badgers Club New Zealand | Backed & Bound | 202mm Dia | 14 District Badges In The DesignBadgers Club NZ Dixtricts Blanket PatchID: bc-misc-03a
-
23NZJ Southern TOA (spear) | embroidered, stitched/cut edge border, 1x12mmSouthern TOA (spear)ID: NE-J-2024-076b
-
Patrol 15 NZ Jamboree 2023/24 | embroidered, bound border, 65mm diaPatrol 15 NZ Jamboree 2023/24ID: NE-J-2024-087a
-
Into Our Future 23rd Aotearoa New Zealand Scout Jamboree 2023-2024 - Jamboree backpatch | embroidered, bound, 150mm dia23rd NZ Jamboree backpatchID: NE-J-2024-002
-
Year Of The Rooster 2017 New Zealand Badgers Club | Embroidered-Bound Border | 81X62mmYear of the Rooster 2017ID: bc-year-2017-03a
-
HOBB'N 23rd Aotearoa New Zealand Scout Jamboree (YST) | woven, backed and bound, 80mm diaHOBB'N 23rd NZ Jamboree (YST)ID: NE-J-2024-009
-
National Scout Museum Kaiapoi N Z | Printed felt | design 75mm dia | blue on greenNational Scout MuseumID: vi-cam-mus-01a
-
Flaming Marshmallows 23rd NZ Jamboree | woven, backed and bound, 77x70mm, triangularFlaming MarshmallowsID: NE-J-2024-056d
-
Patrol 15 Koala (no text) | embroidered, bound border, 53mm diaPatrol 15 Koala (no text)ID: NE-J-2024-087b
-
Camp Maynard [Auckland] | Backed and bound | 50x75mm | white bindingCamp MaynardID: vi-cam-may-01a
-
Friends Of Motu Moana | 2016 | As for VI-CAM-MOT-01iMotu Moana Scout CampID: vi-cam-mot-01j
-
Activity Award www.nzbadgeclub.org.nz | woven, ribbon, 50mmxfoldActivity AwardID: NE-J-2024-097
-
Into Our Future (centre) | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 55mm diaInto Our Future (centre)ID: NE-J-2024-034a
-
Matatoa Aotearoa 23rd NZ Jamboree | embroidered, bound border, 60mm diaMatatoaID: NE-J-2024-045
-
MAIRE EAGLES 23rd Aotearoa New Zealand Scout Jamboree 2023-24 Khandallah St Augustine's | woven, backed and bound, 70x60mm, hexagonMaire EaglesID: NE-J-2024-058g
-
Collectors Award N Z Badgers Club | Embroidered | 70X80mm | Gold Lurex Binding - Level TwoCollectors Award GoldID: bc-club-08b
-
What's Our Name Again 23rd NZ Jamboree Orewa Scouts 2023 | embroidered, bound border, 75mm diaWhat's Our Name AgainID: NE-J-2024-023
-
Rolleston Wasteland (right) | digital print, bound border, 77x53mmRolleston Wasteland (right)ID: NE-J-2024-071c
-
Pouakai | One of Eight Segments that go around NE-J-2023-109a | woven, backed and bound, 85x90mmPouakaiID: NE-J-2024-109h
-
Southern Roar Mystery Creek NZ 23 | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 80x70mm, irregularSouthern RoarID: NE-J-2024-077
-
Te Anau Otautau Alexandra 23rd NZ Jamboree (shield) | embroidered, stitched/cut edge border, 68x112mmTe Anau Otautau Alexandra (shield)ID: NE-J-2024-076a
-
Christchurch Earthquake 6.3 12.15Pm February 22Nd 2011 New Zealand Badgers Club | Embroidered | 101X72mmChristchurch EarthquakeID: bc-club-05a
-
Ruapehu Scout Lodge -
Flaming Unicorns -
Badgers Club NZ Dixtricts Blanket Patch -
Southern TOA (spear) -
Patrol 15 NZ Jamboree 2023/24 -
23rd NZ Jamboree backpatch -
Year of the Rooster 2017 -
HOBB'N 23rd NZ Jamboree (YST) -
National Scout Museum -
Flaming Marshmallows -
Patrol 15 Koala (no text) -
Camp Maynard -
Motu Moana Scout Camp -
Activity Award -
Into Our Future (centre) -
Matatoa -
Maire Eagles -
Collectors Award Gold -
What's Our Name Again -
Rolleston Wasteland (right) -
Pouakai -
Southern Roar -
Te Anau Otautau Alexandra (shield) -
Christchurch Earthquake
Membership & User Registration
![]() |
Anyone can register on this site and registration will give you access to some additional content like Jamboree badge catalogues. This does NOT make you a Club Member, this is a taste of things "Full Membership" offers. See below for the benefits of Full Membership. To Join the Club, start by clicking "Login" at the top of this page and then select "Sign up". |
Full Membership Benefits

| From as little as $10 per year (Email only), Full Membership gives you access to all the website content. Full members can: |
|
| In addition to access to the “Full Member” sections of this website, Full Members of the Club will also receive: |
Club Regional Meetings
Club meetings are held at a number of locations around the country.
This is a great chance to talk to other members, learn something new and "Swap Badges".
Proposed dates and venues for 2026
Auckland
- Sunday 15th March
- Sunday 17th May
- Sunday 19th July
- Sunday 20th September
- Saturday 17th - Sunday 18th October 2025 - Rangitoto Mahurangi JOTA JOTI Camp
- Sunday 15th November.
Meeting times will be 11-3pm unless advised otherwise. All Saints Birkenhead Scout Hall, 3 Recreation Drive, Birkenhead, Auckland.
Contact person: Darryl Bretherton, Ph: 021-857715 or email to
Christchurch
- Sunday 15th February
- Sunday 17th May
- Sunday 16th August
- Sunday 22nd November
November, including end of year pizza lunch, Amberley
February, May and August meetings will be 2 – 4pm, Gordon Scout Den.
Any changes will be notified in Facebook.

