WELCOME TO THE NEW ZEALAND BADGERS CLUB
The Club aims to encourage the collection of Scout and/or Guide badges. This site is for anyone interested in these badges.
Below is a sample from some of our many Catalogues. These online catalogues are freely available to Members.
-
Brookfield Wellington | As for VI-CAM-BRO-01j but binding clear of the design and Damask HD | shadeBrookfieldID: vi-cam-bro-01k
-
WESTFIRE 23rd Aotearoa New Zealand Scout Jamboree 2023-24 Eastbourne 1st Waterloo | woven, backed and bound, 70x60mm, hexagonWestfireID: NE-J-2024-058k
-
Australian Contingent 23rd NZ Jamboree Thank You | Badge given to Australian Leaders who attended | Backed & bound, 65mm diaAustralian Contingent 23rd NZ Jamboree Thank YouID: NE-J-2024-131
-
Tatum [National Training and Conference Centre; near Levin] | Embroidered | 75x70mm | pentagonal shape (shade) [Some other examples]Tatum ParkID: vi-cam-tat-01d-2
-
Darfield Super 6 at 23NZJ Mystery Creek 2023-2024 - Light blue border | woven, backed and bound, 73mm diaDarfield Super 6 – Light blue borderID: NE-J-2024-118d
-
You Met “The Bears” at 23rd NZ Jamboree Mystery Creek 1st January 2024 | printed, homemade, 55x63mmYou Met “The Bears”ID: NE-J-2024-122
-
23rd NZ Jamboree Mystery Creek 2023 (blue rocket) - top left | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 68x68mmBlue rocketID: NE-J-2024-095a
-
National Scout Museum Kaiapoi N Z | Printed felt | design 75mm dia | blue on greenNational Scout MuseumID: vi-cam-mus-01a
-
Black Pearl New Lynn Western Bays Owairaka (ring) | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 85mm diaBlack Pearl (ring)ID: NE-J-2024-034b
-
Strike Force Delta Team 23rd Scout Jamboree 2023-24 Hamilton | woven, backed and bound, 70mm diaStrike Force Delta Team 23rd NZ JamboreeID: NE-J-2024-017
-
Jamboree 23/24 Your Future Your Choice (centre badge) | digital print, bound border, 90x80mmYour Future Your Choice (centre badge)ID: NE-J-2024-071a
-
Camp Maynard [Auckland] | Embroidered | 70mm diaCamp MaynardID: vi-cam-may-01d
-
St Martins Stingrays NZ23 Jamboree 2023/2024 (orange/purple) | embroidered, stitched/cut edge border, 77x80mmSt Martins Stingrays (orange/purple)ID: NE-J-2024-068b
-
New Zealand Jamboree 2023 (Woggle Piece 2) | embroidered, stitched/cut edge border, black, Jamboree logo, 57x133mmWoggle Piece 2ID: NE-J-2024-096b
-
Hathi | One of Eight Segments that go around NE-J-2023-109a | woven, backed and bound, 85x90mmHathiID: NE-J-2024-109b
-
Pre-Jamboree Camp 2023 | woven, backed and bound, 70x60mmPre-Jamboree Camp 2023ID: NE-J-2024-007
-
Scoutlands Wanganui Water Skills | Embroidered | 75mm dia | yellow backgroundScoutlandsID: vi-cam-sco-01b
-
23rd New Zealand Jamboree Mystery Creek 2023-2024 Waikato County Waikato Zone - Black border | woven, backed and bound, 80x65mmWaikato County Waikato Zone - Black borderID: NE-J-2024-094c
-
Waitawheta Camp [Waikato] |Tent removed | red binding | WAITAWHETA above design CAMP below design | Backed and bound | 45x58mmWaitawheta CampID: vi-cam-wai-01c
-
Waiora Otago | Adventure Plus Scouts New Zealand Waiora Scout Camp | 50mm vertical ribbonWaiora Scout CampID: vi-cam-wra-01g
-
Westies 23rd NZ Scout Jamboree Mystery Creek 2023-24 Piha Akld | woven, backed and bound, 80mm diaWestiesID: NE-J-2024-036
-
Rolleston Wasteland (right) | digital print, bound border, 77x53mmRolleston Wasteland (right)ID: NE-J-2024-071c
-
23NZJ Southern TOA (spear) | embroidered, stitched/cut edge border, 1x12mmSouthern TOA (spear)ID: NE-J-2024-076b
-
Deep South Swampies Murihiku Mystery Creek NZ | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 70x60mm, irregularDeep South SwampiesID: NE-J-2024-078a
-
Brookfield -
Westfire -
Australian Contingent 23rd NZ Jamboree Thank You -
Tatum Park -
Darfield Super 6 – Light blue border -
You Met “The Bears” -
Blue rocket -
National Scout Museum -
Black Pearl (ring) -
Strike Force Delta Team 23rd NZ Jamboree -
Your Future Your Choice (centre badge) -
Camp Maynard -
St Martins Stingrays (orange/purple) -
Woggle Piece 2 -
Hathi -
Pre-Jamboree Camp 2023 -
Scoutlands -
Waikato County Waikato Zone - Black border -
Waitawheta Camp -
Waiora Scout Camp -
Westies -
Rolleston Wasteland (right) -
Southern TOA (spear) -
Deep South Swampies
Membership & User Registration
![]() |
Anyone can register on this site and registration will give you access to some additional content like Jamboree badge catalogues. This does NOT make you a Club Member, this is a taste of things "Full Membership" offers. See below for the benefits of Full Membership. To Join the Club, start by clicking "Login" at the top of this page and then select "Sign up". |
Full Membership Benefits

| From as little as $10 per year (Email only), Full Membership gives you access to all the website content. Full members can: |
|
| In addition to access to the “Full Member” sections of this website, Full Members of the Club will also receive: |
Club Regional Meetings
Club meetings are held at a number of locations around the country.
This is a great chance to talk to other members, learn something new and "Swap Badges".
Proposed dates and venues for 2026
Auckland
- Sunday 15th March
- Sunday 17th May
- Sunday 19th July
- Sunday 20th September
- Saturday 17th - Sunday 18th October 2025 - Rangitoto Mahurangi JOTA JOTI Camp
- Sunday 15th November.
Meeting times will be 11-3pm unless advised otherwise. All Saints Birkenhead Scout Hall, 3 Recreation Drive, Birkenhead, Auckland.
Contact person: Darryl Bretherton, Ph: 021-857715 or email to
Christchurch
- Sunday 15th February
- Sunday 17th May
- Sunday 16th August
- Sunday 22nd November
November, including end of year pizza lunch, Amberley
February, May and August meetings will be 2 – 4pm, Gordon Scout Den.
Any changes will be notified in Facebook.

